Guia de Tamanhos
Woman
UNI | Germany | Italy | France | UK | Jeans |
XXS | 32 | 38 | 34 | 6 | 23 |
XS-S | 34 | 40 | 36 | 8 | 24/25 |
S-M | 36 | 42 | 38 | 10 | 26/27 |
M-L | 38 | 44 | 40 | 12 | 27/28 |
L-XL | 40 | 46 | 42 | 14 | 29/30 |
XL | 42 | 48 | 44 | 16 | 30/31 |
XXL | 44 | 50 | 46 | 18 | 32/33 |
Kids
Years
|
Size (EU)
|
Height cm / inch
|
2 | 92 |
92cm / 36"
|
3 | 98 |
98cm / 39"
|
4 | 104 |
104cm / 41"
|
5 | 110 |
110cm / 43"
|
6 | 116 |
116cm / 45 1/2"
|
7 | 122 | 122cm / 48" |
8 | 128 | 128cm / 50" |
9 | 134 | 134cm / 53" |
10 | 140 |
140cm / 55"
|
11 | 146 |
146cm / 57 1/2"
|
12 | 152 |
152cm / 60"
|
Kids Shoewear
Europe | UK | Inches |
20 | 4 | 4.7 |
21 | 4.5 | 5 |
22 | 5 | 5.2 |
23 | 6 | 5.5 |
24 | 7 | 5.8 |
25 | 8 | 5.9 |
26 | 8.5 | 6.2 |
27 | 9 | 6.4 |
28 | 10 | 6.6 |
29 | 11 | 6.9 |
30 | 12 | 7.1 |
31 | 12.5 | 7.4 |
32 | 13 | 7.6 |
33 | 14 | 7.9 |
Man Upper Body
XXS | 42 |
XS | 44 |
S | 46 |
M | 48 |
L | 50 |
XL | 52 |
XXL | 54 |
XXXL | 56 |
XXXL | 58 |
XXXL | 60 |
XXXL | 62 |
Man - Trousers
International Size | Designer Size | Italian Size |
XXS | 42 | 42 |
XS | 44 | 44 |
S | 46 | 46 |
M | 48 | 48 |
L | 50 | 50 |
XL | 52 | 52 |
XXL | 54 | 54 |
XXXL | 56 | 56 |
XXXL | 58 | 58 |
XXXL | 60 | 60 |
XXXL | 62 | - |
Men Swimwear
UNI | EU | Italy | UK Waist | US Waist | France | Numerical |
XS | 44 | 44 | 28 | 28 | 36 | 1 |
S | 46 | 46 | 30 | 30 | 38 | 2 |
M | 48 | 48 | 32 | 32 | 40 | 3 |
L | 50 | 50 | 34 | 34 | 42 | 4 |
XL | 52 | 52 | 36 | 36 | 44 | 5 |
XXL | 54 | 54 | 38 | 38 | 46 | 6 |
3XL | 56 | 56 | 40 | 40 | 48 | 7 |
4XL | 58 | 58 | 42 | 42 | 50 | 8 |